Straightforward pricing
Know the price before you book.
Home inspection pricing is based on square footage—not the age of the home. Add the services you need for an instant estimate.
Home inspections
Pricing by square footage
| Square feet | Price |
|---|---|
| 0–2,000 | $350 |
| 2,001–3,000 | $375 |
| 3,001–4,000 | $400 |
| 4,001–5,000 | $425 |
| 5,001–6,000 | $450 |
| 6,001–7,000 | $500 |
| 7,001–8,000 | $550 |
| 8,001 and up | Ask for pricing |
| Additional kitchen | +$50 |
Standalone and add-on testing
Additional tests offered
| Service | With inspection | Without inspection |
|---|---|---|
| Radon test | $99 | $149 |
| Lab meth test | $125 | $175 |
| Lab fentanyl test | $195 | $245 |
| Lab meth & fentanyl test | $235 | $285 |
| Air mold test—up to 3 areas 1 exterior + 2 interior | $225 | |
| Additional mold sampling area | $50 each | |
2026 promotion: Use code HIVE2026 for $50 off your next home inspection. Not valid for standalone testing. Expires December 31, 2026.
Pricing is subject to change without prior notice. Final pricing will be confirmed when scheduling. Additional services or conditions may result in adjusted costs.